Are you sure you want to perform this action?
Shop now and pay over time with Klarna.
Available in certain locations. UK included.
| SKU | 159585 159586 159587 159589 159588 160350 |
| Brand | H&R London |
| Product Type | Dress |
| Dress Style | Fit & Flare |
| Clothing Range | Alternative |
| Colour | Black |
| Dress Length | Mini |
| Material Composition | 97% COTTOM/3% ELASTANE |
| Main Style | Alternative |
| Sleeve | Short Sleeve |
| Fit | Regular |
| Neckline | Round Neckline |
| Fastening | Invisible Zip |
Get a summer look for the ages with this staple black and white mini dress from H&R London. Perfect for pairing with any outfit, this iconic fit-and-flare dress is perfect for your alternative wardrobe.
Light and comfortable, this mini dress features a 50s-inspired fit–and-flare silhouette, with a fitted bust and round neckline. The mini dress’s cap sleeves are padded for extra comfort, with an edgy white contrast and black lines. While the vintage dress features a line of stylish white buttons, there is also a hidden zip on the side, adding convenience and functionality. The fitted waist of this black and white dress is cinched by a white belt with a stylish, rounded shape and black contrasting detailing. The flared mini skirt silhouette is reminiscent of a vintage look, but the black and white staple colourway makes this alt dress perfect for any occasion. Simply accessorise for your desired aesthetic. With a pair of Dr Martens and a denim jacket, this dress is the perfect Y2K fit for a spring or summer day. With black layers and silver jewellery, it becomes the perfect warm centrepiece.
Try the Empire Line Black and White Dress today!
| SIZE | XXS / UK 6 | XS / UK 8 | S / UK 10 | M / UK 12 | L / UK 14 | XL / UK 16 | XXL / UK 18 | 3XL / UK 20 | 4XL / UK 22 | 5XL / UK 24 | 6XL / UK 26 |
| CHEST | 81.00 cm | 86.00 cm | 91.00 cm | 97.00 cm | 102.00 cm | 106.00 cm | 112.00 cm | 118.00 cm | 122.00 cm | 128.00 cm | 132.00 cm |
| WAIST | 66.00 cm | 71.00 cm | 76.00 cm | 81.00 cm | 86.00 cm | 94.00 cm | 98.00 cm | 104.00 cm | 108.00 cm | 112.00 cm | 116.00 cm |
| HIP | 92.00 cm | 96.00 cm | 100.00 cm | 104.00 cm | 108.00 cm | 112.00 cm | 116.00 cm | 120.00 cm | 124.00 cm | 128.00 cm | 132.00 cm |
|
cm (cm)
in (in
)
|
|||||||||||
Hearts & Roses London supply some of the best 50s and vintage-inspired garments around and we want to make sure that you find the perfect fit for your next item. That’s why we have our simple size charts on hand with chest, waist and hip measurements to assist you in selecting the correct size. Please note that these measurements act as a guide to find your size and are not a garment measurement.
If you wish to return or exchange your item if it does not fit, then please see our Returns Policy for guidance.
| UK 8: | 159585 | Not Available |
| UK 10: | 159586 | Available |
| UK 12: | 159587 | Available |
| UK 16: | 159589 | Available |
| UK 14: | 159588 | Available |
| UK 18: | 160350 | Available |
Are you sure you want to perform this action?